A Lyga Possession Statistics 2026
Team rankings by average possession per game in the A Lyga this season. Lithuania. Updated daily.
GoalsCornersShotsShots on TargetFoulsYellow CardsRed CardsOffsidesThrow-insGoal KicksPossessionExpected Goals (xG)
| # | Team | Avg % | Total | Games |
|---|---|---|---|---|
| 1 | 54.8% | 274 | 5 | |
| 2 | 39.7% | 794 | 20 | |
| 3 | 35.55% | 711 | 20 | |
| 4 | 34.95% | 699 | 20 | |
| 5 | 32.8% | 656 | 20 | |
| 6 | 32.55% | 651 | 20 | |
| 7 | 32.25% | 645 | 20 | |
| 8 | 30.35% | 607 | 20 | |
| 9 | 30.2% | 604 | 20 | |
| 10 | 29.7% | 594 | 20 | |
| 11 | 26.8% | 536 | 20 |
About A Lyga Possession Statistics
This page shows the possession rankings for all teams in the A Lyga during the current season. Teams are ranked by their average possession per game, calculated from their most recent 20 matches.
Possession statistics are a key indicator for pre-match analysis and help identify trends in team performance. Use these rankings alongside our full rankings page for deeper analysis across all leagues and stat categories.