Africa Cup Of Nations Qualification Possession Statistics 2026
Team rankings by average possession per game in the Africa Cup Of Nations Qualification this season. Africa. Updated daily.
GoalsCornersShotsShots on TargetFoulsYellow CardsRed CardsOffsidesThrow-insGoal KicksPossessionExpected Goals (xG)
| # | Team | Avg % | Total | Games |
|---|---|---|---|---|
| 1 | 67.83% | 407 | 6 | |
| 2 | 66.17% | 397 | 6 | |
| 3 | 64.33% | 386 | 6 | |
| 4 | 63% | 378 | 6 | |
| 5 | 61.83% | 371 | 6 | |
| 6 | 59.83% | 359 | 6 | |
| 7 | 59.67% | 358 | 6 | |
| 8 | 58.83% | 353 | 6 | |
| 9 | 56.33% | 338 | 6 | |
| 10 | 56% | 336 | 6 | |
| 11 | 56% | 336 | 6 | |
| 12 | 55.33% | 332 | 6 | |
| 13 | 55.17% | 331 | 6 | |
| 14 | 55% | 330 | 6 | |
| 15 | 54% | 324 | 6 | |
| 16 | 53.67% | 322 | 6 | |
| 17 | 53.67% | 322 | 6 | |
| 18 | 53.5% | 321 | 6 | |
| 19 | 51.83% | 311 | 6 | |
| 20 | 51.43% | 360 | 7 |
About Africa Cup Of Nations Qualification Possession Statistics
This page shows the possession rankings for all teams in the Africa Cup Of Nations Qualification during the current season. Teams are ranked by their average possession per game, calculated from their most recent 20 matches.
Possession statistics are a key indicator for pre-match analysis and help identify trends in team performance. Use these rankings alongside our full rankings page for deeper analysis across all leagues and stat categories.