Eredivisie Clearances Statistics 2026
Team rankings by average clearances per game in the Eredivisie this season. Netherlands. Updated daily.
GoalsCornersShotsShots on TargetFoulsYellow CardsRed CardsOffsidesThrow-insGoal KicksPossessionExpected Goals (xG)
| # | Team | Avg | Total | Games |
|---|---|---|---|---|
| 1 | 34.6 | 692 | 20 | |
| 2 | 31.2 | 624 | 20 | |
| 3 | 30 | 600 | 20 | |
| 4 | 29.35 | 587 | 20 | |
| 5 | 28.7 | 574 | 20 | |
| 6 | 27.15 | 543 | 20 | |
| 7 | 27.1 | 542 | 20 | |
| 8 | 27.05 | 541 | 20 | |
| 9 | 26.75 | 535 | 20 | |
| 10 | 26.6 | 532 | 20 | |
| 11 | 26.5 | 530 | 20 | |
| 12 | 26 | 520 | 20 | |
| 13 | 25.1 | 502 | 20 | |
| 14 | 22.95 | 459 | 20 | |
| 15 | 22.8 | 456 | 20 | |
| 16 | 21.8 | 436 | 20 | |
| 17 | 21.05 | 421 | 20 | |
| 18 | 20.45 | 409 | 20 |
About Eredivisie Clearances Statistics
This page shows the clearances rankings for all teams in the Eredivisie during the current season. Teams are ranked by their average clearances per game, calculated from their most recent 20 matches.
Clearances statistics are a key indicator for pre-match analysis and help identify trends in team performance. Use these rankings alongside our full rankings page for deeper analysis across all leagues and stat categories.