Eredivisie Throw-ins Statistics 2026
Team rankings by average throw-ins per game in the Eredivisie this season. Netherlands. Updated daily.
GoalsCornersShotsShots on TargetFoulsYellow CardsRed CardsOffsidesThrow-insGoal KicksPossessionExpected Goals (xG)
| # | Team | Avg | Total | Games |
|---|---|---|---|---|
| 1 | 21 | 420 | 20 | |
| 2 | 20.85 | 417 | 20 | |
| 3 | 20.1 | 402 | 20 | |
| 4 | 19.55 | 391 | 20 | |
| 5 | 19.3 | 386 | 20 | |
| 6 | 19.1 | 382 | 20 | |
| 7 | 19 | 380 | 20 | |
| 8 | 18.95 | 379 | 20 | |
| 9 | 18.6 | 372 | 20 | |
| 10 | 18.55 | 371 | 20 | |
| 11 | 18.3 | 366 | 20 | |
| 12 | 17.95 | 359 | 20 | |
| 13 | 17.7 | 354 | 20 | |
| 14 | 17.55 | 351 | 20 | |
| 15 | 17.55 | 351 | 20 | |
| 16 | 17.3 | 346 | 20 | |
| 17 | 16.75 | 335 | 20 | |
| 18 | 16.45 | 329 | 20 |
About Eredivisie Throw-ins Statistics
This page shows the throw-ins rankings for all teams in the Eredivisie during the current season. Teams are ranked by their average throw-ins per game, calculated from their most recent 20 matches.
Throw-ins statistics are a key indicator for pre-match analysis and help identify trends in team performance. Use these rankings alongside our full rankings page for deeper analysis across all leagues and stat categories.