Eredivisie Throw-ins Statistics 2026
Team rankings by average throw-ins per game in the Eredivisie this season. Netherlands. Updated daily.
GoalsCornersShotsShots on TargetFoulsYellow CardsRed CardsOffsidesThrow-insGoal KicksPossessionExpected Goals (xG)
| # | Team | Avg | Total | Games |
|---|---|---|---|---|
| 1 | 20.6 | 412 | 20 | |
| 2 | 20.45 | 409 | 20 | |
| 3 | 20.4 | 408 | 20 | |
| 4 | 19.35 | 387 | 20 | |
| 5 | 19.35 | 387 | 20 | |
| 6 | 19.25 | 385 | 20 | |
| 7 | 19.1 | 382 | 20 | |
| 8 | 18.6 | 372 | 20 | |
| 9 | 18.45 | 369 | 20 | |
| 10 | 18.35 | 367 | 20 | |
| 11 | 18 | 360 | 20 | |
| 12 | 17.65 | 353 | 20 | |
| 13 | 17.6 | 352 | 20 | |
| 14 | 16.95 | 339 | 20 | |
| 15 | 16.8 | 336 | 20 | |
| 16 | 16.75 | 335 | 20 | |
| 17 | 16.65 | 333 | 20 | |
| 18 | 16.65 | 333 | 20 |
About Eredivisie Throw-ins Statistics
This page shows the throw-ins rankings for all teams in the Eredivisie during the current season. Teams are ranked by their average throw-ins per game, calculated from their most recent 20 matches.
Throw-ins statistics are a key indicator for pre-match analysis and help identify trends in team performance. Use these rankings alongside our full rankings page for deeper analysis across all leagues and stat categories.