League Two Throw-ins Statistics 2026
Team rankings by average throw-ins per game in the League Two this season. England. Updated daily.
GoalsCornersShotsShots on TargetFoulsYellow CardsRed CardsOffsidesThrow-insGoal KicksPossessionExpected Goals (xG)
| # | Team | Avg | Total | Games |
|---|---|---|---|---|
| 1 | 30.7 | 614 | 20 | |
| 2 | 30.7 | 614 | 20 | |
| 3 | 30.5 | 610 | 20 | |
| 4 | 30.2 | 604 | 20 | |
| 5 | 29.8 | 596 | 20 | |
| 6 | 29.45 | 589 | 20 | |
| 7 | 29.3 | 586 | 20 | |
| 8 | 29.2 | 584 | 20 | |
| 9 | 29.1 | 582 | 20 | |
| 10 | 28.8 | 576 | 20 | |
| 11 | 28.45 | 569 | 20 | |
| 12 | 28.4 | 568 | 20 | |
| 13 | 28 | 560 | 20 | |
| 14 | 27.55 | 551 | 20 | |
| 15 | 27.35 | 547 | 20 | |
| 16 | 27 | 540 | 20 | |
| 17 | 26.95 | 539 | 20 | |
| 18 | 26.9 | 538 | 20 | |
| 19 | 26.25 | 525 | 20 | |
| 20 | 26.2 | 524 | 20 |
About League Two Throw-ins Statistics
This page shows the throw-ins rankings for all teams in the League Two during the current season. Teams are ranked by their average throw-ins per game, calculated from their most recent 20 matches.
Throw-ins statistics are a key indicator for pre-match analysis and help identify trends in team performance. Use these rankings alongside our full rankings page for deeper analysis across all leagues and stat categories.