Liga I Interceptions Statistics 2026
Team rankings by average interceptions per game in the Liga I this season. Romania. Updated daily.
GoalsCornersShotsShots on TargetFoulsYellow CardsRed CardsOffsidesThrow-insGoal KicksPossessionExpected Goals (xG)
| # | Team | Avg | Total | Games |
|---|---|---|---|---|
| 1 | 11.05 | 221 | 20 | |
| 2 | 10.6 | 212 | 20 | |
| 3 | 10.25 | 205 | 20 | |
| 4 | 9.7 | 194 | 20 | |
| 5 | 9.6 | 192 | 20 | |
| 6 | 9.55 | 191 | 20 | |
| 7 | 9.5 | 190 | 20 | |
| 8 | 9.35 | 187 | 20 | |
| 9 | 9.3 | 186 | 20 | |
| 10 | 9.1 | 182 | 20 | |
| 11 | 8.6 | 172 | 20 | |
| 12 | 8.6 | 172 | 20 | |
| 13 | 8.25 | 165 | 20 | |
| 14 | 8.2 | 164 | 20 | |
| 15 | 8.2 | 164 | 20 | |
| 16 | 7.3 | 146 | 20 |
About Liga I Interceptions Statistics
This page shows the interceptions rankings for all teams in the Liga I during the current season. Teams are ranked by their average interceptions per game, calculated from their most recent 20 matches.
Interceptions statistics are a key indicator for pre-match analysis and help identify trends in team performance. Use these rankings alongside our full rankings page for deeper analysis across all leagues and stat categories.