Liga I Possession Statistics 2026
Team rankings by average possession per game in the Liga I this season. Romania. Updated daily.
GoalsCornersShotsShots on TargetFoulsYellow CardsRed CardsOffsidesThrow-insGoal KicksPossessionExpected Goals (xG)
| # | Team | Avg % | Total | Games |
|---|---|---|---|---|
| 1 | 61.55% | 1231 | 20 | |
| 2 | 61.05% | 1221 | 20 | |
| 3 | 60.15% | 1203 | 20 | |
| 4 | 56.75% | 1135 | 20 | |
| 5 | 55.15% | 1103 | 20 | |
| 6 | 52.1% | 1042 | 20 | |
| 7 | 51.8% | 1036 | 20 | |
| 8 | 49.8% | 996 | 20 | |
| 9 | 47% | 940 | 20 | |
| 10 | 46.95% | 939 | 20 | |
| 11 | 44.85% | 897 | 20 | |
| 12 | 44.6% | 892 | 20 | |
| 13 | 43.5% | 870 | 20 | |
| 14 | 43.5% | 870 | 20 | |
| 15 | 40.7% | 814 | 20 | |
| 16 | 40.55% | 811 | 20 |
About Liga I Possession Statistics
This page shows the possession rankings for all teams in the Liga I during the current season. Teams are ranked by their average possession per game, calculated from their most recent 20 matches.
Possession statistics are a key indicator for pre-match analysis and help identify trends in team performance. Use these rankings alongside our full rankings page for deeper analysis across all leagues and stat categories.