A League Aerials Statistics 2026
Team rankings by average aerials per game in the A League this season. Australia. Updated daily.
GoalsCornersShotsShots on TargetFoulsYellow CardsRed CardsOffsidesThrow-insGoal KicksPossessionExpected Goals (xG)
| # | Team | Avg | Total | Games |
|---|---|---|---|---|
| 1 | 24.9 | 498 | 20 | |
| 2 | 19.7 | 394 | 20 | |
| 3 | 18.55 | 371 | 20 | |
| 4 | 17.4 | 348 | 20 | |
| 5 | 15.65 | 313 | 20 | |
| 6 | 15.05 | 301 | 20 | |
| 7 | 15 | 300 | 20 | |
| 8 | 14.35 | 287 | 20 | |
| 9 | 13.35 | 267 | 20 | |
| 10 | 12.25 | 245 | 20 | |
| 11 | 12.15 | 243 | 20 | |
| 12 | 11.75 | 235 | 20 |
About A League Aerials Statistics
This page shows the aerials rankings for all teams in the A League during the current season. Teams are ranked by their average aerials per game, calculated from their most recent 20 matches.
Aerials statistics are a key indicator for pre-match analysis and help identify trends in team performance. Use these rankings alongside our full rankings page for deeper analysis across all leagues and stat categories.