A League Aerials Statistics 2026
Team rankings by average aerials per game in the A League this season. Australia. Updated daily.
GoalsCornersShotsShots on TargetFoulsYellow CardsRed CardsOffsidesThrow-insGoal KicksPossessionExpected Goals (xG)
| # | Team | Avg | Total | Games |
|---|---|---|---|---|
| 1 | 22.4 | 448 | 20 | |
| 2 | 18.85 | 377 | 20 | |
| 3 | 18.1 | 362 | 20 | |
| 4 | 16.4 | 328 | 20 | |
| 5 | 15.95 | 319 | 20 | |
| 6 | 15.65 | 313 | 20 | |
| 7 | 15 | 300 | 20 | |
| 8 | 13.75 | 275 | 20 | |
| 9 | 13.35 | 267 | 20 | |
| 10 | 11.85 | 237 | 20 | |
| 11 | 11.7 | 234 | 20 | |
| 12 | 10.65 | 213 | 20 |
About A League Aerials Statistics
This page shows the aerials rankings for all teams in the A League during the current season. Teams are ranked by their average aerials per game, calculated from their most recent 20 matches.
Aerials statistics are a key indicator for pre-match analysis and help identify trends in team performance. Use these rankings alongside our full rankings page for deeper analysis across all leagues and stat categories.