A League Possession Statistics 2026
Team rankings by average possession per game in the A League this season. Australia. Updated daily.
GoalsCornersShotsShots on TargetFoulsYellow CardsRed CardsOffsidesThrow-insGoal KicksPossessionExpected Goals (xG)
| # | Team | Avg % | Total | Games |
|---|---|---|---|---|
| 1 | 55.6% | 1112 | 20 | |
| 2 | 55% | 1100 | 20 | |
| 3 | 52.65% | 1053 | 20 | |
| 4 | 52.1% | 1042 | 20 | |
| 5 | 51.9% | 1038 | 20 | |
| 6 | 51.25% | 1025 | 20 | |
| 7 | 50.45% | 1009 | 20 | |
| 8 | 48.25% | 965 | 20 | |
| 9 | 47.8% | 956 | 20 | |
| 10 | 46.55% | 931 | 20 | |
| 11 | 46.05% | 921 | 20 | |
| 12 | 42.6% | 852 | 20 |
About A League Possession Statistics
This page shows the possession rankings for all teams in the A League during the current season. Teams are ranked by their average possession per game, calculated from their most recent 20 matches.
Possession statistics are a key indicator for pre-match analysis and help identify trends in team performance. Use these rankings alongside our full rankings page for deeper analysis across all leagues and stat categories.