A League Dangerous Attacks Statistics 2026
Team rankings by average dangerous attacks per game in the A League this season. Australia. Updated daily.
GoalsCornersShotsShots on TargetFoulsYellow CardsRed CardsOffsidesThrow-insGoal KicksPossessionExpected Goals (xG)
| # | Team | Avg | Total | Games |
|---|---|---|---|---|
| 1 | 53.2 | 1064 | 20 | |
| 2 | 51.56 | 928 | 18 | |
| 3 | 47.85 | 957 | 20 | |
| 4 | 47.8 | 956 | 20 | |
| 5 | 45.45 | 909 | 20 | |
| 6 | 41.6 | 832 | 20 | |
| 7 | 39.53 | 751 | 19 | |
| 8 | 39.15 | 783 | 20 | |
| 9 | 37.55 | 751 | 20 | |
| 10 | 36.05 | 721 | 20 | |
| 11 | 33.95 | 679 | 20 | |
| 12 | 24.58 | 467 | 19 |
About A League Dangerous Attacks Statistics
This page shows the dangerous attacks rankings for all teams in the A League during the current season. Teams are ranked by their average dangerous attacks per game, calculated from their most recent 20 matches.
Dangerous Attacks statistics are a key indicator for pre-match analysis and help identify trends in team performance. Use these rankings alongside our full rankings page for deeper analysis across all leagues and stat categories.