Campeonato Nacional U23 Goals Statistics 2026
Team rankings by average goals per game in the Campeonato Nacional U23 this season. Portugal. Updated daily.
GoalsCornersShotsShots on TargetFoulsYellow CardsRed CardsOffsidesThrow-insGoal KicksPossessionExpected Goals (xG)
| # | Team | Avg | Total | Games |
|---|---|---|---|---|
| 1 | 2.35 | 47 | 20 | |
| 2 | 1.85 | 37 | 20 | |
| 3 | 1.7 | 34 | 20 | |
| 4 | 1.7 | 34 | 20 | |
| 5 | 1.7 | 34 | 20 | |
| 6 | 1.6 | 32 | 20 | |
| 7 | 1.5 | 30 | 20 | |
| 8 | 1.45 | 29 | 20 | |
| 9 | 1.4 | 28 | 20 | |
| 10 | 1.25 | 25 | 20 | |
| 11 | 1.25 | 25 | 20 | |
| 12 | 1.25 | 25 | 20 | |
| 13 | 1.25 | 25 | 20 | |
| 14 | 1.2 | 24 | 20 | |
| 15 | 1.1 | 22 | 20 | |
| 16 | 1.05 | 21 | 20 | |
| 17 | 1 | 20 | 20 |
About Campeonato Nacional U23 Goals Statistics
This page shows the goals rankings for all teams in the Campeonato Nacional U23 during the current season. Teams are ranked by their average goals per game, calculated from their most recent 20 matches.
Goals statistics are a key indicator for pre-match analysis and help identify trends in team performance. Use these rankings alongside our full rankings page for deeper analysis across all leagues and stat categories.