Campeonato Nacional U23 Offsides Statistics 2026
Team rankings by average offsides per game in the Campeonato Nacional U23 this season. Portugal. Updated daily.
GoalsCornersShotsShots on TargetFoulsYellow CardsRed CardsOffsidesThrow-insGoal KicksPossessionExpected Goals (xG)
| # | Team | Avg | Total | Games |
|---|---|---|---|---|
| 1 | 4.27 | 64 | 15 | |
| 2 | 3.94 | 67 | 17 | |
| 3 | 2.92 | 38 | 13 | |
| 4 | 2.92 | 35 | 12 | |
| 5 | 2.88 | 46 | 16 | |
| 6 | 2.53 | 38 | 15 | |
| 7 | 2.4 | 36 | 15 | |
| 8 | 2.33 | 35 | 15 | |
| 9 | 2.25 | 36 | 16 | |
| 10 | 2.24 | 38 | 17 | |
| 11 | 2.14 | 30 | 14 | |
| 12 | 2.13 | 34 | 16 | |
| 13 | 2.07 | 31 | 15 | |
| 14 | 1.89 | 34 | 18 | |
| 15 | 1.88 | 32 | 17 | |
| 16 | 1.87 | 28 | 15 | |
| 17 | 1.71 | 24 | 14 |
About Campeonato Nacional U23 Offsides Statistics
This page shows the offsides rankings for all teams in the Campeonato Nacional U23 during the current season. Teams are ranked by their average offsides per game, calculated from their most recent 20 matches.
Offsides statistics are a key indicator for pre-match analysis and help identify trends in team performance. Use these rankings alongside our full rankings page for deeper analysis across all leagues and stat categories.