I Liga Interceptions Statistics 2026
Team rankings by average interceptions per game in the I Liga this season. Poland. Updated daily.
GoalsCornersShotsShots on TargetFoulsYellow CardsRed CardsOffsidesThrow-insGoal KicksPossessionExpected Goals (xG)
| # | Team | Avg | Total | Games |
|---|---|---|---|---|
| 1 | 16 | 272 | 17 | |
| 2 | 15.35 | 261 | 17 | |
| 3 | 15.06 | 256 | 17 | |
| 4 | 14.83 | 267 | 18 | |
| 5 | 14.76 | 251 | 17 | |
| 6 | 14.69 | 235 | 16 | |
| 7 | 14.58 | 277 | 19 | |
| 8 | 14.44 | 260 | 18 | |
| 9 | 14.41 | 245 | 17 | |
| 10 | 14.19 | 227 | 16 | |
| 11 | 14.1 | 282 | 20 | |
| 12 | 13.82 | 235 | 17 | |
| 13 | 13.79 | 262 | 19 | |
| 14 | 13.71 | 233 | 17 | |
| 15 | 13.56 | 244 | 18 | |
| 16 | 13.53 | 230 | 17 | |
| 17 | 13.33 | 240 | 18 | |
| 18 | 12.69 | 203 | 16 |
About I Liga Interceptions Statistics
This page shows the interceptions rankings for all teams in the I Liga during the current season. Teams are ranked by their average interceptions per game, calculated from their most recent 20 matches.
Interceptions statistics are a key indicator for pre-match analysis and help identify trends in team performance. Use these rankings alongside our full rankings page for deeper analysis across all leagues and stat categories.