I Liga Possession Statistics 2026
Team rankings by average possession per game in the I Liga this season. Poland. Updated daily.
GoalsCornersShotsShots on TargetFoulsYellow CardsRed CardsOffsidesThrow-insGoal KicksPossessionExpected Goals (xG)
| # | Team | Avg % | Total | Games |
|---|---|---|---|---|
| 1 | 56.15% | 1123 | 20 | |
| 2 | 55.75% | 1115 | 20 | |
| 3 | 53.35% | 1067 | 20 | |
| 4 | 52% | 1040 | 20 | |
| 5 | 51.8% | 1036 | 20 | |
| 6 | 51.55% | 1031 | 20 | |
| 7 | 51.55% | 1031 | 20 | |
| 8 | 51.15% | 1023 | 20 | |
| 9 | 50.25% | 1005 | 20 | |
| 10 | 50.1% | 1002 | 20 | |
| 11 | 49.7% | 994 | 20 | |
| 12 | 48.9% | 978 | 20 | |
| 13 | 48.8% | 976 | 20 | |
| 14 | 47.4% | 948 | 20 | |
| 15 | 47% | 940 | 20 | |
| 16 | 45.95% | 919 | 20 | |
| 17 | 44.25% | 885 | 20 | |
| 18 | 44.05% | 881 | 20 |
About I Liga Possession Statistics
This page shows the possession rankings for all teams in the I Liga during the current season. Teams are ranked by their average possession per game, calculated from their most recent 20 matches.
Possession statistics are a key indicator for pre-match analysis and help identify trends in team performance. Use these rankings alongside our full rankings page for deeper analysis across all leagues and stat categories.