I Liga Corners Statistics 2026
Team rankings by average corners per game in the I Liga this season. Poland. Updated daily.
GoalsCornersShotsShots on TargetFoulsYellow CardsRed CardsOffsidesThrow-insGoal KicksPossessionExpected Goals (xG)
| # | Team | Avg | Total | Games |
|---|---|---|---|---|
| 1 | 8.15 | 163 | 20 | |
| 2 | 6.95 | 139 | 20 | |
| 3 | 6.85 | 137 | 20 | |
| 4 | 6.65 | 133 | 20 | |
| 5 | 6.35 | 127 | 20 | |
| 6 | 6.25 | 125 | 20 | |
| 7 | 5.85 | 117 | 20 | |
| 8 | 5.65 | 113 | 20 | |
| 9 | 5.45 | 109 | 20 | |
| 10 | 5.45 | 109 | 20 | |
| 11 | 5.35 | 107 | 20 | |
| 12 | 5.15 | 103 | 20 | |
| 13 | 4.85 | 97 | 20 | |
| 14 | 4.75 | 95 | 20 | |
| 15 | 4.75 | 95 | 20 | |
| 16 | 4.6 | 92 | 20 | |
| 17 | 4.25 | 85 | 20 | |
| 18 | 4.2 | 84 | 20 |
About I Liga Corners Statistics
This page shows the corners rankings for all teams in the I Liga during the current season. Teams are ranked by their average corners per game, calculated from their most recent 20 matches.
Corners statistics are a key indicator for pre-match analysis and help identify trends in team performance. Use these rankings alongside our full rankings page for deeper analysis across all leagues and stat categories.