Nb I Dangerous Attacks Statistics 2026
Team rankings by average dangerous attacks per game in the Nb I this season. Hungary. Updated daily.
GoalsCornersShotsShots on TargetFoulsYellow CardsRed CardsOffsidesThrow-insGoal KicksPossessionExpected Goals (xG)
| # | Team | Avg | Total | Games |
|---|---|---|---|---|
| 1 | 79.85 | 1597 | 20 | |
| 2 | 71.8 | 1436 | 20 | |
| 3 | 69.75 | 1395 | 20 | |
| 4 | 60.75 | 1215 | 20 | |
| 5 | 59.3 | 1186 | 20 | |
| 6 | 58.3 | 1166 | 20 | |
| 7 | 52.55 | 1051 | 20 | |
| 8 | 52.3 | 1046 | 20 | |
| 9 | 51.4 | 1028 | 20 | |
| 10 | 46.7 | 934 | 20 | |
| 11 | 37.5 | 750 | 20 | |
| 12 | 37.1 | 742 | 20 |
About Nb I Dangerous Attacks Statistics
This page shows the dangerous attacks rankings for all teams in the Nb I during the current season. Teams are ranked by their average dangerous attacks per game, calculated from their most recent 20 matches.
Dangerous Attacks statistics are a key indicator for pre-match analysis and help identify trends in team performance. Use these rankings alongside our full rankings page for deeper analysis across all leagues and stat categories.