Nb I Possession Statistics 2026
Team rankings by average possession per game in the Nb I this season. Hungary. Updated daily.
GoalsCornersShotsShots on TargetFoulsYellow CardsRed CardsOffsidesThrow-insGoal KicksPossessionExpected Goals (xG)
| # | Team | Avg % | Total | Games |
|---|---|---|---|---|
| 1 | 60.4% | 1208 | 20 | |
| 2 | 56.3% | 1126 | 20 | |
| 3 | 52% | 1040 | 20 | |
| 4 | 51.4% | 1028 | 20 | |
| 5 | 49.65% | 993 | 20 | |
| 6 | 49.65% | 993 | 20 | |
| 7 | 49.5% | 990 | 20 | |
| 8 | 49.15% | 983 | 20 | |
| 9 | 48.7% | 974 | 20 | |
| 10 | 48.35% | 967 | 20 | |
| 11 | 44.15% | 883 | 20 | |
| 12 | 41.05% | 821 | 20 |
About Nb I Possession Statistics
This page shows the possession rankings for all teams in the Nb I during the current season. Teams are ranked by their average possession per game, calculated from their most recent 20 matches.
Possession statistics are a key indicator for pre-match analysis and help identify trends in team performance. Use these rankings alongside our full rankings page for deeper analysis across all leagues and stat categories.