Nb I Corners Statistics 2026
Team rankings by average corners per game in the Nb I this season. Hungary. Updated daily.
GoalsCornersShotsShots on TargetFoulsYellow CardsRed CardsOffsidesThrow-insGoal KicksPossessionExpected Goals (xG)
| # | Team | Avg | Total | Games |
|---|---|---|---|---|
| 1 | 6.9 | 138 | 20 | |
| 2 | 6.75 | 135 | 20 | |
| 3 | 6.3 | 126 | 20 | |
| 4 | 5.5 | 110 | 20 | |
| 5 | 4.95 | 99 | 20 | |
| 6 | 4.9 | 98 | 20 | |
| 7 | 4.5 | 90 | 20 | |
| 8 | 4.5 | 90 | 20 | |
| 9 | 4.25 | 85 | 20 | |
| 10 | 4.15 | 83 | 20 | |
| 11 | 3.35 | 67 | 20 | |
| 12 | 2.95 | 59 | 20 |
About Nb I Corners Statistics
This page shows the corners rankings for all teams in the Nb I during the current season. Teams are ranked by their average corners per game, calculated from their most recent 20 matches.
Corners statistics are a key indicator for pre-match analysis and help identify trends in team performance. Use these rankings alongside our full rankings page for deeper analysis across all leagues and stat categories.