Nb I Corners Statistics 2026
Team rankings by average corners per game in the Nb I this season. Hungary. Updated daily.
GoalsCornersShotsShots on TargetFoulsYellow CardsRed CardsOffsidesThrow-insGoal KicksPossessionExpected Goals (xG)
| # | Team | Avg | Total | Games |
|---|---|---|---|---|
| 1 | 6.4 | 128 | 20 | |
| 2 | 6.25 | 125 | 20 | |
| 3 | 5.95 | 119 | 20 | |
| 4 | 5.75 | 115 | 20 | |
| 5 | 5.05 | 101 | 20 | |
| 6 | 4.9 | 98 | 20 | |
| 7 | 4.35 | 87 | 20 | |
| 8 | 4.2 | 84 | 20 | |
| 9 | 4.2 | 84 | 20 | |
| 10 | 3.95 | 79 | 20 | |
| 11 | 3.85 | 77 | 20 | |
| 12 | 3.05 | 61 | 20 |
About Nb I Corners Statistics
This page shows the corners rankings for all teams in the Nb I during the current season. Teams are ranked by their average corners per game, calculated from their most recent 20 matches.
Corners statistics are a key indicator for pre-match analysis and help identify trends in team performance. Use these rankings alongside our full rankings page for deeper analysis across all leagues and stat categories.